Hitachi Buitenunit Yutaki
Productspecificaties
Specificaties I
| Model | RAS2WHVRP | RAS2.5WHVRP | RAS3WHVRP | RAS4WH(V)NPE | |
|---|---|---|---|---|---|
| Vermogen verwarmen 30/35; 7 °C (min./nom./max.) | kW | 1,85 / 4,30 / 6,50 | 1,95 / 6,00 / 8,50 | 2,10 / 8,00 / 11,00 | 4,30 / 11,00 / 15,20 |
| Vermogen verwarmen 30/35; 2 °C (nom./max.) | kW | 2,35 / 5,49 | 3,10 / 7,00 | 3,59 / 8,47 | 9,50 / 12,80 |
| Vermogen koelen 12/7; 35 °C (nom./max.) | kW | 4,00 / 5,00 | 5,30 / 6,00 | 6,50 / 7,00 | 7,20 / 11,80 |
| Opgenomen vermogen verwarmen (nom.) | kW | 0,82 | 1,25 | 1,74 | 2,20 |
| Opgenomen vermogen koelen (nom.) | kW | 1,22 | 1,59 | 1,94 | 2,18 |
| Voedingsspanning | V / Hz / Fase | 230 / 50 / 1 | 230 / 50 / 1 | 230 / 50 / 1 | 230 / 50 / 1 |
| - | - | - | 400 / 50 / 3 | ||
| COP nominaal 30/35; 7 °C | 5,25 | 4,80 | 4,60 | 5,00 | |
| EER nominaal 12/7; 35 °C | 4,00 | 3,60 | 3,35 | 3,30 | |
| Diameter leidingen vloeistof - gas | Inch | 1/4 - 1/2 | 1/4 - 1/2 | 1/4 - 5/8 | 3/8 - 5/8 |
| Watertoevoer/waterafvoer | Inch | 1-1 | 1-1 | 1-1 | 1-1/4 - 1-1/4 |
| Luchtdebiet | m³/h | 2526 | 2526 | 2982 | 4800 |
| Geluidsdrukniveau | dB(A) | 46 | 47 | 50 | 49 |
| Geluidsvermogenniveau (AT 55 °C) | dB(A) | 61 | 63 | 64 | 63 |
| Koelmiddel | R32 | R32 | R32 | R410A | |
| Vulhoeveelheid koelmiddel (leidinglengte zonder extra vulling) | kg (m) | 1,2 (10) | 1,3 (10) | 1,3 (10) | 3,3 (15) |
| Extra hoeveelheid koelmiddel | g/m | 15 | 15 | 15 | 60 |
| Afmetingen (H x B x D) | mm | 629 x 799 x 300 | 629 x 799 x 300 | 629 x 799 x 300 | 1380 x 950 x 370 |
| Gewicht | kg | 45 | 45 | 44 | 103 |
| Bedrijfsstroom 1 fase | A | 12,5 | 12,5 | 17 | 30 |
| Bedrijfsstroom 3 fasen | A | - | - | - | 14 |
Specificaties II
| Model | RAS5WH(V)NPE | RAS6WH(V)NPE | RAS8WHNPE | RAS10WHNPE | |
|---|---|---|---|---|---|
| Vermogen verwarmen 30/35; 7 °C (min./nom./max.) | kW | 4,80 / 14,00 / 16,70 | 5,50 / 16,00 / 17,80 | 9,00 / 20,00 / 25,50 | 10,00 / 24,00 / 32,00 |
| Vermogen verwarmen 30/35; 2 °C (nom./max.) | kW | 10,50 / 13,90 | 11,10 / 15,00 | 12,30 / 20,00 | 13,00 / 20,70 |
| Vermogen koelen 12/7; 35 °C (nom./max.) | kW | 9,50 / 12,60 | 10,50 / 13,70 | 14,00 / 16,40 | 17,50 / 20,60 |
| Opgenomen vermogen verwarmen (nom.) | kW | 2,97 | 3,50 | 4,65 | 5,59 |
| Opgenomen vermogen koelen (nom.) | kW | 2,68 | 3,17 | 4,48 | 6,22 |
| Voedingsspanning | V / Hz / Fase | 230 / 50 / 1 | 230 / 50 / 1 | - | - |
| 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | ||
| COP nominaal 30/35; 7 °C | 4,71 | 4,57 | 4,30 | 4,29 | |
| EER nominaal 12/7; 35 °C | 3,54 | 3,31 | 3,12 | 2,81 | |
| Diameter leidingen vloeistof - gas | Inch | 3/8 - 5/8 | 3/8 - 5/8 | 3/8 - 1 | 1/2 - 1 |
| Watertoevoer/waterafvoer | Inch | 1-1/4 - 1-1/4 | 1-1/4 - 1-1/4 | 1-1/4 - 1-1/4 | 1-1/4 - 1-1/4 |
| Luchtdebiet | m³/h | 5400 | 6000 | 7620 | 8040 |
| Geluidsdrukniveau | dB(A) | 50 | 50 | 59 | 60 |
| Geluidsvermogenniveau (AT 55 °C) | dB(A) | 64 | 65 | 71 | 72 |
| Koelmiddel | R410A | R410A | R410A | R410A | |
| Vulhoeveelheid koelmiddel (leidinglengte zonder extra vulling) | kg (m) | 3,4 (15) | 3,4 (15) | 5,0 (15) | 5,3 (15) |
| Extra hoeveelheid koelmiddel | g/m | 60 | 60 | 65 | 65 |
| Afmetingen (H x B x D) | mm | 1380 x 950 x 370 | 1380 x 950 x 370 | 1380 x 950 x 370 | 1380 x 950 x 370 |
| Gewicht | kg | 103 | 103 | 137 | 139 |
| Bedrijfsstroom 1 fase | A | 30 | 30 | - | - |
| Bedrijfsstroom 3 fasen | A | 14 | 16 | 24 | 24 |


